Annual Reports
Quarterly Cashflow Report Sept 2019
October 2019 - Download Report
Quarterly Cashflow Report June 2019
July 2019 - Download Report
Quarterly Activities Report June 2019
July 2019 - Download Report
Building a project in one of the world’s premier precious metal regions
Quarterly Cashflow Report March 2019
April 2019 - Download Report
Quarterly Activities Report April 2019
April 2019 - Download Report
Quarterly Cashflow Report Jan 2019
Jan 2019 - Download Report
Quarterly Activities Report Jan 2019
Jan 2019 - Download Report
Vidalita: Finding an elephant in elephant country
October 2018 - Download Report (2.6mb)
Issued Securities and Corporate Information
Code | Number | |
Listed: | ||
Fully paid shares | EMU | 192,379,187 |
Partly paid shares, paid to $0.90, subject to call of $0.90 | EMUCA | 1,349,586 |
Unlisted: | ||
Partly paid shares, paid to $0.003, subject to call of $1.20 | EMUAR | 1,166,670 |
Performance Rights in relation to acquisition of Gnows Nest project (can be repurchased for $20k if Gnows Nest disposed of before 22.9.2025) | EMUAQ | 1,619,051 |
Options to acquire fully paid ordinary shares, exercisable at $0.10 each on or before 31.10.2026 | 33,550,000 | |
Options to acquire fully paid ordinary shares, exercisable at $0.09 each on or before 31.12.2026 | 10,579,193 |
Market updates right to your inbox!